<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ferry Crossings and more</title>
	<atom:link href="http://www.cyclestreets.net/blog/2009/08/05/ferry-crossings-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclestreets.net/blog/2009/08/05/ferry-crossings-and-more/</link>
	<description>News from CycleStreets</description>
	<lastBuildDate>Wed, 21 Dec 2011 03:32:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Peter Miller</title>
		<link>http://www.cyclestreets.net/blog/2009/08/05/ferry-crossings-and-more/comment-page-1/#comment-147</link>
		<dc:creator>Peter Miller</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclestreets.net/blog/?p=122#comment-147</guid>
		<description>Excellent. I have just added a wikipedia link to the ferry in question to an article which provides details of times and costs, possibly in a later CycleStreets version you can provide such links. There is also a link to an article about regional cycle route 41 which is used for part of the route which again would be great to link to. I love the way you are building on the richness of information in OpenStreetMap and from elsewhere. I have not explored the opportunities to add costs and times into OSM in relation to ferries. Do be aware that by exposing Wikipedia links where these are available you will incentivise people to add such links to the OSM data - currently there are few such links because there are few services that use them.</description>
		<content:encoded><![CDATA[<p>Excellent. I have just added a wikipedia link to the ferry in question to an article which provides details of times and costs, possibly in a later CycleStreets version you can provide such links. There is also a link to an article about regional cycle route 41 which is used for part of the route which again would be great to link to. I love the way you are building on the richness of information in OpenStreetMap and from elsewhere. I have not explored the opportunities to add costs and times into OSM in relation to ferries. Do be aware that by exposing Wikipedia links where these are available you will incentivise people to add such links to the OSM data &#8211; currently there are few such links because there are few services that use them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

