<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lessons from the Developer Day</title>
	<atom:link href="http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/</link>
	<description>News from CycleStreets</description>
	<lastBuildDate>Wed, 21 Dec 2011 03:32:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: martin</title>
		<link>http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/comment-page-1/#comment-28978</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Fri, 07 Jan 2011 18:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclestreets.net/blog/?p=376#comment-28978</guid>
		<description>&lt;p&gt;(Just following up this older comment) - the view does seem to be working; the message basically meant that you weren&#039;t logged in - but there is now a login form instead to make this more obvious!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>(Just following up this older comment) &#8211; the view does seem to be working; the message basically meant that you weren&#39;t logged in &#8211; but there is now a login form instead to make this more obvious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper</title>
		<link>http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/comment-page-1/#comment-5792</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Sat, 01 May 2010 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclestreets.net/blog/?p=376#comment-5792</guid>
		<description>http://www.cyclestreets.net/views/howTagsUsed/ says: The view could not be found or may be restricted.</description>
		<content:encoded><![CDATA[<p><a href="http://www.cyclestreets.net/views/howTagsUsed/" rel="nofollow">http://www.cyclestreets.net/views/howTagsUsed/</a> says: The view could not be found or may be restricted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CycleStreets &#187; Blog</title>
		<link>http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/comment-page-1/#comment-5146</link>
		<dc:creator>CycleStreets &#187; Blog</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclestreets.net/blog/?p=376#comment-5146</guid>
		<description>[...] and following our recent Developer Day, it was very clear that we need to rewrite the core network traversal algorithm in a more efficient [...]</description>
		<content:encoded><![CDATA[<p>[...] and following our recent Developer Day, it was very clear that we need to rewrite the core network traversal algorithm in a more efficient [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Mobile Map &#187; CycleStreets hack day</title>
		<link>http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/comment-page-1/#comment-4940</link>
		<dc:creator>Open Mobile Map &#187; CycleStreets hack day</dc:creator>
		<pubDate>Sun, 04 Apr 2010 08:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclestreets.net/blog/?p=376#comment-4940</guid>
		<description>[...] http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/    &#8220;Lessons from the Developer Day On Saturday we held an intensive but successful event that focussed on the development challenges for CycleStreets. It was attended by computer scientists, software engineering professionals and webmasters who have experience in managing online services. This summarises some of the stuff we talked about. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/" rel="nofollow">http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/</a>    &#8220;Lessons from the Developer Day On Saturday we held an intensive but successful event that focussed on the development challenges for CycleStreets. It was attended by computer scientists, software engineering professionals and webmasters who have experience in managing online services. This summarises some of the stuff we talked about. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CycleStreets &#187; Blog</title>
		<link>http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/comment-page-1/#comment-4649</link>
		<dc:creator>CycleStreets &#187; Blog</dc:creator>
		<pubDate>Thu, 25 Mar 2010 11:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclestreets.net/blog/?p=376#comment-4649</guid>
		<description>[...] considerably the performance of the journey planner and reducing the wigglyness of some routes. Our recent Developer Day identified the way forward on this, which will probably take a month or two to implement. Together [...]</description>
		<content:encoded><![CDATA[<p>[...] considerably the performance of the journey planner and reducing the wigglyness of some routes. Our recent Developer Day identified the way forward on this, which will probably take a month or two to implement. Together [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/comment-page-1/#comment-4371</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclestreets.net/blog/?p=376#comment-4371</guid>
		<description>Thanks GeorgGGG - we&#039;ve reported this to the OpenCycleMap people who provider our map cartography.</description>
		<content:encoded><![CDATA[<p>Thanks GeorgGGG &#8211; we&#8217;ve reported this to the OpenCycleMap people who provider our map cartography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeorgGGG</title>
		<link>http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/comment-page-1/#comment-4265</link>
		<dc:creator>GeorgGGG</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclestreets.net/blog/?p=376#comment-4265</guid>
		<description>Hi, pleas fix cycle map render error on 

http://www.openstreetmap.org/?lat=50.36913&amp;lon=12.80593&amp;zoom=15&amp;layers=00B0FTF

THX</description>
		<content:encoded><![CDATA[<p>Hi, pleas fix cycle map render error on </p>
<p><a href="http://www.openstreetmap.org/?lat=50.36913&#038;lon=12.80593&#038;zoom=15&#038;layers=00B0FTF" rel="nofollow">http://www.openstreetmap.org/?lat=50.36913&#038;lon=12.80593&#038;zoom=15&#038;layers=00B0FTF</a></p>
<p>THX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Coulouris</title>
		<link>http://www.cyclestreets.net/blog/2010/03/10/lessons-from-the-developer-day/comment-page-1/#comment-4227</link>
		<dc:creator>George Coulouris</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclestreets.net/blog/?p=376#comment-4227</guid>
		<description>Thanks for the excellent summary, Simon. It sounds as though you got a lot of very valuable input. I wish I&#039;d been able to come. 

One quick comment on the topic of improving the layout - I believe that for a site like CycleStreets &#039;form should follow function&#039; - so the best contributors are likely to be interactive system designers rather than graphic designers and the best way to refine the design is to build prototypes and use them in earnest. Commissioning some design work may not be the best way to advance that process, unless you can find an experienced interactive system designer to do it.</description>
		<content:encoded><![CDATA[<p>Thanks for the excellent summary, Simon. It sounds as though you got a lot of very valuable input. I wish I&#8217;d been able to come. </p>
<p>One quick comment on the topic of improving the layout &#8211; I believe that for a site like CycleStreets &#8216;form should follow function&#8217; &#8211; so the best contributors are likely to be interactive system designers rather than graphic designers and the best way to refine the design is to build prototypes and use them in earnest. Commissioning some design work may not be the best way to advance that process, unless you can find an experienced interactive system designer to do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

