Add to Gallery: | Add this photo to a Gallery |
Category: | A sign, usually on the cycleway network, indicating a route for cycling.: Other (infrastructure-related) |
Tags: | endofcycleroute, endofroute, hartt, helix, m9motorway, path, shareduse, underpass |
Date time: | 4.11pm, Wednesday 10th October, 2018 |
Time line: | Earlier | Later |
Facing: | North west |
Added by: | andypreece |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Area: | Denny |
'End of Cycle Route'? The HArTT cycle route turns left here, and there is a link to Grangemouth through the underpass on the right. See #102937 for a close-up of the directions sign.
Comments reflect the views of the original submitter only.