Add to Gallery: | Add this photo to a Gallery |
Category: | General road environment: Other (infrastructure-related) |
Tags: | bottleneck, melbourne, twitterimport |
Date time: | 12.19pm, Tuesday 27th August, 2019 |
Time line: | Earlier | Later |
Facing: | North |
Added by: | simon |
Copyright: | Copyright with no re-distribution rights |
Download: | View full-size original |
Source URL: | https://twitter.com/lawyerz/status/1166309278686175232 |
Credit: | Lawrence [Twitter username: 'lawyerz'] |
Epic fail. t.co/V4cgHlrgGS
Note by submitter: It took a while to find the location, clues in the tweet replies lead me to eventually locate it once I spotted:
www.mapillary.com/map/im/0kT_rRllGp0dF0ZOr6OMcg
I assumed this many commuters would be heading into the city, but it turns out they're heading home.
About the trail:
en.wikipedia.org/wiki/St_Georges_Road_Trail
Video about planned improvements (Feb 2018):
www.youtube.com/watch
Comments reflect the views of the original submitter only.