Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: An example of good practice |
Tags: | None |
Date time: | 10.42am, Sunday 7th October, 2007 |
Time line: | Earlier | Later |
Facing: | North |
Added by: | davidhembrow |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | Video file (.mp4 format, 927KB) |
Credit: | David Hembrow |
Excellent cycle path in the standard four metre width. Following from the video which gets us to this location, watch #12118 which follows on from here.
This cycle path, between the new development and the city, was built with the equivalent of "planning gain" or S106 money, so cost the council nothing.
For more on Kloosterveen: hembrow.blogspot.com/search/label/kloosterveen
Comments reflect the views of the original submitter only.