Add to Gallery: | Add this photo to a Gallery |
Category: | A route temporarily barred to cycle access.: An example of good practice |
Tags: | activetravel, gcp, modalfilter |
Date time: | 3.03pm, Tuesday 25th August, 2020 |
Time line: | Earlier | Later |
Facing: | East |
Added by: | mdanish |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Area: | Cambridge |
Experimental modal filter giving more space for people to socially distance while walking & cycling, part of the GCP's response to the Covid-19 pandemic.
www.greatercambridge.org.uk/transport/transport-projects/city-access-response-to-covid-19-pandemic
Comments reflect the views of the original submitter only.