Add to Gallery: | Add this photo to a Gallery |
Category: | Photos of parked cycles, on racks, railings, in shelters. Or photos of cycle racks themselves.: An example of good practice |
Tags: | twitterimport |
Date time: | 1.45pm, Saturday 17th October, 2020 |
Time line: | Earlier | Later |
Facing: | East |
Added by: | martin |
Copyright: | Copyright with no re-distribution rights |
Download: | View full-size original |
Source URL: | https://twitter.com/RickRo11ing/status/1317446591217758208 |
Credit: | Rick [Twitter username: 'RickRo11ing'] |
Area: | Kingston upon Thames |
Count the bikes in Kingston at 10am today. Imagine how much space it would take up if these people all arrived by car instead?
Comments reflect the views of the original submitter only.