Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Other (infrastructure-related) |
Tags: | covid19, modalfilter |
Date time: | 6.11pm, Thursday 25th March, 2021 |
Time line: | Earlier | Later |
Facing: | East |
Added by: | PeterChristmas |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Area: | Harrow |
Canterbury Road and Gloucester Road (running parallel), which lead from Station Road, North Harrow through Harrow Rec Park to Harrow town centre. Signs appeared around Autumn 2020 and both roads 'blocked' on Google maps. Has made a difference to the number of rat run cars.
Comments reflect the views of the original submitter only.