Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Other (infrastructure-related) |
Tags: | gap, marygatecarpark, permeability, york |
Date time: | 3.02pm, Thursday 6th May, 2021 |
Time line: | Earlier | Later |
Facing: | North |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 6.5.21] Marygate car park, York. Gap 2 (see also: #168559) of four (see: #168555) linking the car park with the cycle-ped-wheechair route through it. All images today: #168548 and links.
Comments reflect the views of the original submitter only.