Add to Gallery: | Add this photo to a Gallery |
Category: | A sign, usually on the cycleway network, indicating a route for cycling.: A problem that needs to be fixed |
Tags: | adhocsignage, map, marygatecarpark, sign, york |
Date time: | 3.32pm, Monday 21st June, 2021 |
Time line: | Earlier | Later |
Facing: | North |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 21.6.21] Marygate car park. There is no map, no signage for the thousands of people who move through/round/past the car park every day. There's a clear need. As evidenced by this ad hoc signage that has appeared. Scarborough Bridge or other points for orientation is no longer visible due to the hoardings. Other images today see: #170523 and links
Comments reflect the views of the original submitter only.