Add to Gallery: | Add this photo to a Gallery |
Category: | A narrow place, difficult for cycles to pass.: A problem that needs to be fixed |
Tags: | baseoftreegrowth, fluffyankles, heworthgreen, measurements, obstruction, uncontrolledvegetation, york |
Date time: | 2.28pm, Wednesday 23rd June, 2021 |
Time line: | Earlier | Later |
Facing: | East |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 23.6.21] Heworth Green (A1036) close to junction with Eboracum Way, York. The growth at the base of this tree causes 'fluffy ankles'. The growth reduces the width of the already inadequate, non-complaint advisory cycle lane to just 54cm. On an A road. This issue today see also: #170574
Comments reflect the views of the original submitter only.