Add to Gallery: | Add this photo to a Gallery |
Category: | A narrow place, difficult for cycles to pass.: A problem that needs to be fixed |
Tags: | briars, greenery, marygatecarpark, measurements, ncn65, networkrail, uncontrolledgrowth, york, yorkscarboroughrailline |
Date time: | 4.03pm, Sunday 11th July, 2021 |
Time line: | Earlier | Later |
Facing: | West |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 11.7.21] Marygate car park, York. [Note: No street view at this location.] This frond is now 120cm wide – thus reducing the width of the cycle-ped-wheelchair route to 200cm. It is also just 120cm tall. Uncontrolled growth is a real issue here (see my comments #170507). Other images Marygate car park today: #171860 and links to all images taken 11.7.21
Comments reflect the views of the original submitter only.