Add to Gallery: | Add this photo to a Gallery |
Category: | A sign, usually on the cycleway network, indicating a route for cycling.: A problem that needs to be fixed |
Tags: | cyclistsign, diversion, diversionsign, scarboroughbridgetoousebridgefloodscheme, signage, sticker, tannerrow, temporarysignage, transpenninetrail, wellingtonrow, wellingtonrowesplanadelivediversion, york |
Date time: | 3.42pm, Monday 11th October, 2021 |
Time line: | Earlier | Later |
Facing: | South west |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 11.10.21] Tanner Row, York. This is part of the Scarborough Bridge to Ouse Bridge Flood Scheme diversion. Positive point: Trans Pennine Trail sticker. But what is the printed number 65? (Compare with the sticker in: #174811.) And which coast does this direction lead you to? Further, NCN65 and the Trans Pennine Trail are north-south, parallel to the Ouse (behind the camera). So why does this arrow suggest cyclists leave it and head west? Further discussion see: #174805. More signage issues and discussion see: #174802 and links.
Comments reflect the views of the original submitter only.