Add to Gallery: | Add this photo to a Gallery |
Category: | A narrow place, difficult for cycles to pass.: A problem that needs to be fixed |
Tags: | aframe, barriers, hobmoor, measurements, obstruction, tadcasterroad, york |
Date time: | 2.26pm, Wednesday 5th January, 2022 |
Time line: | Earlier | Later |
Facing: | North |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 5.1.22] Tadcaster Road, Hob Moor, York. [NOTE: No streetview at this location.] The cattle grid/widest gap is 120cm. There's just 63cm at head/shoulder height. (To put this into context see width of outline of man in winter urban cycling layers: #177378.) Pedestrian in a comparable gap: #177336 (also context and links). Cyclist in a comparable gap: #177337.
Comments reflect the views of the original submitter only.