Add to Gallery: | Add this photo to a Gallery |
Category: | General road environment: A problem that needs to be fixed |
Tags: | postclementhorpefloodworks, reducingyourfloodrisk, terryavenue, york |
Date time: | 6.15am, Monday 18th July, 2022 |
Time line: | Earlier | Later |
Facing: | North east |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[UPDATE: #185216] [Image taken 18.7.22] Terry Avenue, York. Here's what this route used to look like (minus the chalk): #164634. A shared use path not a two-lane road. The reducing your floodrisk does not apply to this area. The £7.7m was not spent on protective measures for this motor traffic-free yet accessible area. All images Terry Ave today: #184906 and links.
Comments reflect the views of the original submitter only.