Add to Gallery: | Add this photo to a Gallery |
Category: | General road environment: A problem that needs to be fixed |
Tags: | ely, roundabout, twitterimport, witchfordroad |
Date time: | 11.44am, Sunday 7th August, 2022 |
Time line: | Earlier | Later |
Facing: | South east |
Added by: | simon |
Copyright: | Copyright with no re-distribution rights |
Download: | View full-size original |
Source URL: | https://twitter.com/ElyCycle/status/1556229891779186690 |
Credit: | Ely Cycling Campaign [Twitter username: 'ElyCycle'] |
Area: | Ely |
@citycyclists Here's another example, the Ely BP roundabout on the A10 north of Cambridge. This dangerous infrastructure was built recently. We pointed out that crossing two lanes of fast-moving traffic (x2) was dangerous. So did all three Road Safety Audits. t.co/NU9XW9xTsp
Comments reflect the views of the original submitter only.