Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Other (infrastructure-related) |
Tags: | barriers |
Date time: | 6.56pm, Saturday 23rd July, 2022 |
Time line: | Earlier | Later |
Facing: | South |
Added by: | jtn20 |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
The approach to the northern end of the Swavesey NMU bridge over the A14.
(The bollard here replaces the chicane barriers of #162376, per decision of Cambridgeshire County Council's Highways & Transport Committee. www.camcycle.org.uk/blog/2021/07/a14-bridge-barriers-to-go-at-last/ )
Comments reflect the views of the original submitter only.