Add to Gallery: | Add this photo to a Gallery |
Category: | Any old sign: Other (infrastructure-related) |
Tags: | None |
Date time: | 1.29pm, Tuesday 22nd June, 2021 |
Time line: | Earlier | Later |
Facing: | Bearing of 31° |
Added by: | mbpteam |
Copyright: | Public domain |
Download: | View full-size original |
Area: | Carnforth |
One of the tidal danger warning signs at Sunderland Point, near Heysham, Morecambe Bay. The only road on to the Point is covered by the tide for several hours each day. Visitors should note the tidal times and observe all warning signs on the approach from Overton. Tide times can be checked here: www.bbc.co.uk/weather/coast-and-sea/tide-tables/5/441
Comments reflect the views of the original submitter only.