Add to Gallery: | Add this photo to a Gallery |
Category: | A narrow place, difficult for cycles to pass.: A problem that needs to be fixed |
Tags: | cyclistwalking, informationboard, ltn120, measurements, northerngasnetworks, northerngasservices, reported, table5-3:additionalwidthatfixedobjects, temporarybarricades, temporarybarriers, wiggintonroad, york |
Date time: | 3.05pm, Wednesday 18th January, 2023 |
Time line: | Earlier | Later |
Facing: | East |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 18.1.23] Wigginton Road, York. This cyclist has a skinny two-wheeled cycle with no luggage or passengers... But the space is clearly too narrow to pass through easily and safely. The 'feet'/supports of the barriers reduce the usable space (by 20cm) as do the barriers themselves - by 50cm (LTN 1/20 Table 5-3: Additional width at fixed objects assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/951074/cycle-infrastructure-design-ltn-1-20.pdf) Context and links: #189547.
Comments reflect the views of the original submitter only.