Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Other (infrastructure-related) |
Tags: | crichtonavenue, fossislandspath, fossislandsspiral, spiral, tyretracks, york, yorkorbital |
Date time: | 2.17pm, Sunday 12th February, 2023 |
Time line: | Earlier | Later |
Facing: | North |
Added by: | rebba |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | Rebba |
Area: | Haxby |
[Image taken 12.2.23] Foss Islands Path (Crichton Avenue end), York. [NOTE: No street view at this location] Tyre tracks showing the line taken by users. The spiral route is narrow (see: #170964, #170965, #187304) and steep. There are very limited sight lines. It is used by the full range of non motorised users. Other image this subject here today: #190997. Other image today and links: #190994.
Comments reflect the views of the original submitter only.