Add to Gallery: | Add this photo to a Gallery |
Category: | Enforcement-related: Event or temporary issue |
Tags: | accident, cambridge, clips, close, comberton, csc, cycling, examples, hx51, long, repair, road, speed, utj, video |
Date time: | 1.00pm, Wednesday 20th July, 2011 |
Time line: | Earlier | Later |
Facing: | South |
Added by: | radwagon |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
See video at www.youtube.com/watch
Again, breaking "Highway code rule 163".
www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314
As the Highway code picture shows, why isn't the driver all the way over the central line?
Comments reflect the views of the original submitter only.