Add to Gallery: | Add this photo to a Gallery |
Category: | A narrow place, difficult for cycles to pass.: A problem that needs to be fixed |
Tags: | cattlegrid, colliersway, crapcyclepath, cyclepath, frome, geotagged, ncn24, radstock, railtrail, somerset |
Date time: | 3.41pm, Saturday 29th December, 2007 |
Time line: | Earlier | Later |
Facing: | West |
Added by: | Flickr user: 7493003@N03 (imported by nigel48) |
Copyright: | Attribution-NonCommercial-ShareAlike License |
Download: | View full-size original |
Source URL: | http://www.flickr.com/photos/7493003@N03/2146699062/ |
Credit: | Nigel Shoosmith [Flickr username: '7493003@N03'] |
Area: | Frome |
Crap Cycle Path Design Part 99
Location: , Buckland Dinham (England, United Kingdom)
Why, oh why did they design a cattle grid on a cycle path where you have to steer your bike whilst on the wet slippery grids. Just goes to show what a waste of paper 'risk assessments' really are
See where this picture was taken. [?]
Comments reflect the views of the original submitter only.