Add to Gallery: | Add this photo to a Gallery |
Category: | A sign, usually on the cycleway network, indicating a route for cycling.: An example of good practice |
Tags: | birmingham, birminghamuk, england, fordhouselane, fordhouseln, greatbritain, nationalcyclenetwork5, nationalroute5, ncn5, reavalleyroute, riverrea, riverreacycleroute, sign, stirchley, unitedkingdom, westmidlands |
Date time: | 1.37pm, Monday 31st January, 2011 |
Time line: | Earlier | Later |
Facing: | North east |
Added by: | Flickr user: ell-r-brown (imported by andypreece) |
Copyright: | Attribution License |
Download: | View full-size original |
Source URL: | http://www.flickr.com/photos/ell-r-brown/5405196926/ |
Credit: | Elliott Brown [Flickr username: 'ell-r-brown'] |
Area: | Birmingham |
River Rea - Fordhouse Lane, Stirchley - Rea Valley Route sign and NCN5 sign
Location: Stirchley, Birmingham (England, United Kingdom)
The River Rea from Fordhouse Lane in Stirchley.
On the side of the road with the River Rea Cycle Route.
It is on the Rea Valley Route. Also on National Cycle Network 5.
Blue cycle signs on Fordhouse Lane. (see also #36517)
Comments reflect the views of the original submitter only.