Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Other (infrastructure-related) |
Tags: | birmingham, england, greatbritain, longbridge, nationalcyclenetwork, nationalcyclenetwork5, nationalroute5, ncn5, path, reavalleyroute, unitedkingdom, westmidlands |
Date time: | 12.08pm, Tuesday 10th April, 2012 |
Time line: | Earlier | Later |
Facing: | North east |
Added by: | Flickr user: ell-r-brown (imported by andypreece) |
Copyright: | Attribution License |
Download: | View full-size original |
Source URL: | http://www.flickr.com/photos/ell-r-brown/6919279442/ |
Credit: | Elliott Brown [Flickr username: 'ell-r-brown'] |
Area: | Birmingham |
Rea Valley Route - Longbridge to Northfield - path
Location: Turves Green, Birmingham (England, United Kingdom)
I was heading to the Austin Village, when I left Longbridge Lane and headed down Tessall Lane, when I found a Rea Valley route (and also on NCN5).
Wasn't the way I planned on walking but oh well.
The path to Northfield. Was looking for a way to the Austin Village.
Comments reflect the views of the original submitter only.