Add to Gallery: | Add this photo to a Gallery |
Category: | General road environment: Other (infrastructure-related) |
Tags: | birmingham, bridge, england, floodedroad, footbridge, ford, greatbritain, nationalcyclenetwork, nationalcyclenetwork5, nationalroute5, ncn5, northfield, reard, reavalleyroute, riverrea, rnbrea, themillwalk, unitedkingdom, westmidlands |
Date time: | 12.13pm, Tuesday 10th April, 2012 |
Time line: | Earlier | Later |
Facing: | South east |
Added by: | Flickr user: ell-r-brown (imported by andypreece) |
Copyright: | Attribution License |
Download: | View full-size original |
Source URL: | http://www.flickr.com/photos/ell-r-brown/7065363377/ |
Credit: | Elliott Brown [Flickr username: 'ell-r-brown'] |
Area: | Birmingham |
River Rea - Rea Road / The Mill Walk - Northfield - ford
Location: Turves Green, Birmingham (England, United Kingdom)
I was heading to the Austin Village, when I left Longbridge Lane and headed down Tessall Lane, when I found a Rea Valley route (and also on NCN5).
Wasn't the way I planned on walking but oh well.
I found a river and a flooded road just beyond a new housing development (after I left the path behind me).
Think it is the River Rea, based on local roads being named Rea, and being on the Rea Valley route.
The footbridge for pedestrians and cyclists to cross, although saw little girls cycling through the flooded road section!
The flooded road and footbridge.
Bit like Green Road in Moseley / Sarehole.
Comments reflect the views of the original submitter only.