Add to Gallery: | Add this photo to a Gallery |
Category: | Enforcement-related: Event or temporary issue |
Tags: | avenue, brooklands, cambridge, clips, close, cycling, dvh, examples, hex, k83, k83-hex, k83hex, lp60, overtake, patmore, softener, video, water |
Date time: | 1.00pm, Tuesday 17th April, 2012 |
Time line: | Earlier | Later |
Facing: | West |
Added by: | radwagon |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Area: | Cambridge |
see clip at www.youtube.com/watch
2 good passes, and 2 bad passes. Only 1 driver gained anything by passing, neither of the bad ones.
"Highway code rule 163"
www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314
The IAM (Institute of Advanced Motorists) is urging cyclists to “claim their lane”
www.iam.org.uk/news/latest-news/491-cyclists-take-prime-position-says-iam-book
Comments reflect the views of the original submitter only.