Add to Gallery: | Add this photo to a Gallery |
Category: | A place where you might want to visit.: Non-specific |
Tags: | crabwinkleway, cycling, disusedrailways, england, geotagged, kent, nationalcyclenetwork, ncn, ncn1, ncr1, sustrans, trafficfreecycleroute, unitedkingdom |
Date time: | 9.35am, Saturday 3rd December, 2005 |
Time line: | Earlier | Later |
Facing: | West |
Added by: | Flickr user: gregorywilliams (imported by gregorywilliams) |
Copyright: | Attribution-NonCommercial-NoDerivs License |
Download: | View full-size original |
Source URL: | http://www.flickr.com/photos/gregorywilliams/305307063/ |
Credit: | Gregory Williams [Flickr username: 'gregorywilliams'] |
Area: | Canterbury |
"Winding pond" rest area. A winding engine used to be based here to haul the train up a hill on the Crab and Winkle route. From here the route joins the original route that the Crab and Winkle railway took.
Comments reflect the views of the original submitter only.