Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Non-specific |
Tags: | crabwinkleway, cycling, england, geotagged, kent, nationalcyclenetwork, ncn, ncn1, ncr1, sustrans, trafficfreecycleroute, unitedkingdom |
Date time: | 1.33pm, Saturday 3rd December, 2005 |
Time line: | Earlier | Later |
Facing: | South |
Added by: | Flickr user: gregorywilliams (imported by gregorywilliams) |
Copyright: | Attribution-NonCommercial-NoDerivs License |
Download: | View full-size original |
Source URL: | http://www.flickr.com/photos/gregorywilliams/305552600/ |
Credit: | Gregory Williams [Flickr username: 'gregorywilliams'] |
Area: | Canterbury |
At the top of the hill following the Crab & Winkle Way (NCR1) through Clowes Wood.
The C&W (NCR1) route bears downhill to the right towards Canterbury.
The route to the left takes a circular route to the car park.
Comments reflect the views of the original submitter only.