Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Non-specific |
Tags: | flood, ncr1 |
Date time: | 10.25am, Saturday 9th December, 2006 |
Time line: | Earlier | Later |
Facing: | East |
Added by: | Flickr user: gregorywilliams (imported by gregorywilliams) |
Copyright: | Attribution-NonCommercial-NoDerivs License |
Download: | View full-size original |
Source URL: | http://www.flickr.com/photos/gregorywilliams/317872256/ |
Credit: | Gregory Williams [Flickr username: 'gregorywilliams'] |
Area: | Canterbury |
This part of the cycle path can sometimes flood in the winter months. For an alternative route use the cycle lanes on the A28 a little to the north of here.
Comments reflect the views of the original submitter only.