Add to Gallery: | Add this photo to a Gallery |
Category: | General road environment: A problem that needs to be fixed |
Tags: | crossing, misaligned, ncn7, ncn75, toucan |
Date time: | 9.58am, Sunday 1st January, 2017 |
Time line: | Earlier | Later |
Facing: | South west |
Added by: | andypreece |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Area: | Glasgow |
A 2-stage toucan crossing across Pacific Drive and the Fastlink busway. Is there any reason why one direct crossing in line with the path on each side could not have been used? At one bus every 10 minutes each way on the busway, it's not like it would cause any delay to buses for most activations. #64455 shows this crossing from a different angle.
Comments reflect the views of the original submitter only.