Add to Gallery: | Add this photo to a Gallery |
Category: | A sign, usually on the cycleway network, indicating a route for cycling.: A problem that needs to be fixed |
Tags: | a589, buslane, crossing, diagram1057, droppedkerb, nocycling, toucan |
Date time: | 3.10pm, Saturday 28th January, 2017 |
Time line: | Earlier | Later |
Facing: | East |
Added by: | andypreece |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Area: | Carnforth |
One assumes that this dropped kerb and dilapidated road marking is so cyclists can leave the carriageway and use the toucan crossing ahead to cross to NCN69 path, but what the heck is that No Cycling sign all about? Does it apply to the road (and bus lane signed for cycling) or to the footway? See also #87521.
Comments reflect the views of the original submitter only.