Category: | General road environment: Event or temporary issue |
Tags: | googlestreetview, ncn254, twitterimport |
Date time: | 10.41am, Saturday 10th February, 2018 |
Time line: | Earlier | Later |
Facing: | North west |
Added by: | simon |
Copyright: | Copyright with no re-distribution rights |
Download: | View full-size original |
Source URL: | https://twitter.com/jackthurston/status/962275406295511040 |
Credit: | Jack Thurston [Twitter username: 'jackthurston'] |
Area: | Amesbury |
When Google Streetview tells you a whole lot about the state of cycling in Britain. t.co/g0KIWRT76y
Google Street View link:
www.google.co.uk/maps/@51.4274705,-2.183054,3a,75y,346.5h,83.94t/data=!3m9!1e1!3m7!1sqxFqDP_SRYXWQ_nfJTYPtA!2e0!7i13312!8i6656!9m2!1b1!2i48
Comments reflect the views of the original submitter only.