Donate using PayPal

Numbers of photos of each type

Category Icon Problem Good practice Infrastructure Misc Event Total
Cycle parking Cycle parking 3,187 4,023 7,511 1,371 400 16,492
Bike share Bike share 42 172 290 7 21 532
Obstruction Obstruction 3,952 181 1,283 77 346 5,839
Track Track 420 186 3,213 258 37 4,114
Dutch-style cycleway Dutch-style cycleway 60 671 72 4 31 838
Road environment Road environment 2,980 1,690 9,869 1,749 892 17,180
Cycleway Cycleway 4,297 7,163 23,977 1,913 683 38,033
Enforcement Enforcement 973 39 29 43 651 1,735
Car storage Car storage 948 60 190 28 78 1,304
Temporary closure Temporary closure 96 58 77 2 297 530
Roadworks Roadworks 143 126 260 9 502 1,040
Bike shop Bike shop 0 162 967 131 34 1,294
Pothole Pothole 677 18 52 7 14 768
Destination Destination 32 324 586 653 192 1,787
General sign/notice General sign/notice 1,505 968 3,988 665 418 7,544
Route sign Route sign 1,121 591 6,198 1,186 114 9,210
Congestion Congestion 88 2 32 10 44 176
Bicycle Bicycle 102 698 502 599 923 2,824
Other Other 1,467 831 5,925 5,012 1,312 14,547
Total 22,090 17,963 65,021 13,724 6,989 125,787

We welcome your feedback, especially to report bugs or give us route feedback.

My comments relate to: *






Your comments: *
URL of page: * https://www.cyclestreets.net/photos/categories/
How did you find out about CycleStreets?:
Your name:
Our ref: Please leave blank - anti-spam measure

* Items marked with an asterisk [*] are required fields and must be fully completed.